Racing Calendar
In 2026 we are running the following series :
Sundays
On Sundays there will be results for the mini series on the day and the final standings on the day will feed into the overall series.
| Series | Start | End | Weeks | Format |
|---|---|---|---|---|
| Brass Monkey | 04 Jan | 22 March | 12 | 3 races back to back First start 11:00 |
| Spring | 29 March | 24 May | 9 | 3 races back to back, lunch, 2 races back to back First start 11:00 |
| Early Summer | 31 May | 12 July | 7 | 3 races back to back, lunch, 2 races back to back First start 11:00 |
| Late Summer | 19 July | 30 Aug | 7 | 3 races back to back, lunch, 2 races back to back First start 11:00 |
| Autumn | 06 Sept | 18 Oct | 7 | 3 races back to back, lunch, 2 races back to back First start 11:00 |
| Frostbite | 01 Nov | 27 Dec | 9 | 3 races back to back First start 11:00 |
Thursdays
On Thursdays there will be a result for the primary evening race which will contribute to the overall series. If time and the conditions allow there may be a second race for fun at the Race Officers discretion.
| Series | Start | End | Weeks | Format |
|---|---|---|---|---|
| Early Summer Evening | 02 Apr | 18 June | 12 | 1 race per evening First start 19:00 |
| Late Summer Evening | 25 June | 03 Sept | 11 | 1 race per evening First start 19:00 |
Last updated 3:26pm on 27 March 2026